← All Math worksheets QR code for class
Klataza 🧮 Math

Unit 45 · Lesson 1 of 4

∫ Integrale

Name: ____________________Date: ____________
Scan to do this lesson online

Aufgaben

  1. Berechne ∫ von −1 bis 2 (2x + 3) dx. =
  2. Berechne ∫ von −1 bis 1 (−2x + 3) dx. =
  3. Berechne ∫ von 1 bis 2 (−2x + 1) dx. =
  4. Berechne ∫ von 0 bis 2 (−2x − 3) dx. =
  5. Berechne ∫ von 1 bis 2 (2x − 2) dx. =
  6. Berechne ∫ von 1 bis 3 (2x + 3) dx. =
  7. Berechne ∫ von 0 bis 3 (3) dx. =
  8. Berechne ∫ von 0 bis 3 (−4x − 1) dx. =
  9. Berechne ∫ von 1 bis 3 (1) dx. =
  10. Berechne ∫ von −1 bis 1 (−4x − 2) dx. =
  11. Berechne ∫ von −1 bis 1 (−4x + 3) dx. =
  12. Berechne ∫ von 0 bis 3 (−4x + 2) dx. =
  13. Berechne ∫ von −2 bis 0 (−3) dx. =
  14. Berechne ∫ von −2 bis 1 (−4x − 1) dx. =
  15. Berechne ∫ von −2 bis 0 (−4x + 4) dx. =
  16. Berechne ∫ von −2 bis 0 (2x + 3) dx. =
  17. Berechne ∫ von 0 bis 3 (−2x + 2) dx. =
  18. Berechne ∫ von −2 bis 0 (−2x − 2) dx. =
  19. Berechne ∫ von −1 bis 0 (4x − 1) dx. =
  20. Berechne ∫ von −1 bis 1 (−4x + 1) dx. =

Tipp: Stammfunktion bilden, dann F(obere) − F(untere).

Lösungen

1. 12 · 2. 6 · 3. −2 · 4. −10 · 5. 1 · 6. 14 · 7. 9 · 8. −21 · 9. 2 · 10. −4 · 11. 6 · 12. −12 · 13. −6 · 14. 3 · 15. 16 · 16. 2 · 17. −3 · 18. 0 · 19. −3 · 20. 2